"Arithmetic is being able to count up to twenty without taking off your shoes." -- Mickey Mouse
NOTE TO MY MATH STUDENTS:
THE FOLLOWING WORDS SHOULD BE INCLUDED IN YOUR PERSONAL MATH GLOSSARY
| 1 | standard form (1.1) | 21 | distributive property (2.3) | 41 | range (5) |
| 2 | expanded form (1.1) | 22 | identity property of multiplication (2.3) | 42 | cumulative frequency (5.3) |
| 3 | word form (1.1) | 23 | identity property of addition (2.3) | 43 | relative frequency (5.3) |
| 4 | estimate (1.2) | 24 | compensation (2.4) | 44 | interval (6) |
| 5 | clustering (1.2) | 25 | exponent (2.5) | 45 | multiple-bar graph (6.2) |
| 6 | underestimate (1.2) | 26 | base (2.5) | 46 | multiple-line graph (6.2) |
| 7 | overestimate (1.2) | 27 | order of operation (2.6) |
47 | stem-leaf-plot (6.3) |
| 8 | round (1.2 | 28 | PEMDAS (2) | 48 | histogram (6.3) |
| 9 | sum (1.3) | 29 | algebraic operation system (2.6) | 49 | box-andwhisker-graph (6.4) |
| 10 | difference (1.3) | 30 | percent (3.4) | 50 | lower extreme (6.4) |
| 11 | multiply (1.4) | 31 | mean (5) | 51 | upper extreme (6.4) |
| 12 | divide (1.4) | 32 | median (5) | 52 | lower quartile (6.4) |
| 13 | numerical expression (2.1) | 33 | mode (5) | 53 | upper quartile (6.4) |
| 14 | variable (2.1 | 34 | survey (5.1) | 54 | prime number (7.2) |
| 15 | algebraic expression (2.1) | 35 | population (5.1) | 55 | composite number (7.2) |
| 16 | evaluate (2.1) | 36 | sample (5.1) | 56 | prime factorization (7.3) |
| 17 | equation (2.2) | 37 | random sample (5.1) | 57 | greatest common factor (7.4 |
| 18 | solution (2.2) | 38 | unbiased sample (5.2) | 58 | least common multiple (7.4) |
| 19 | commutative property (2.3) | 39 | biased sample (5.2) | 59 | equivalent fractions (8.1) |
| 20 | associative property (2.3) | 40 | biased question (5.2) | 60 | simplest form (8.1) |
| 61 | proper fraction | 81 | term (14.2) | 101 | |
| 62 | improper fraction | 82 | function (14.3) | 102 | |
| 63 | mixed number (8.2) | 83 | fractal (14.4) | 103 | |
| 64 | repeating decimal (8.5) | 84 | iteration (14.4) | 104 | |
| 65 | terminating decimal (8.5) | 85 | 105 | ||
| 66 | unlike fractions (9.2) | 86 | 106 | ||
| 67 | least common denominator (9.3) | 87 | 107 | ||
| 68 | reciprocal (10.4) | 88 | 108 | ||
| 69 | terms (11.2) |
89 | 109 | ||
| 70 | like terms (11.2) | 90 | 110 | ||
| 71 | square (11.3) | 91 | 111 | ||
| 72 | square root (11.3) | 92 | 112 | ||
| 73 | subtraction property of equality (12.3) | 93 | 113 | ||
| 74 | addition property of equality (12.4) | 94 | 114 | ||
| 75 | division property of equality (13.2) | 95 | 115 | ||
| 76 | multiplication property of equality (13.3) | 96 | 116 | ||
| 77 | inequality (13.5) | 97 | 117 | ||
| 78 | formula (13) | 98 | 118 | ||
| 79 | triangular number (14.2) | 99 | 119 | ||
| 80 | sequence (14.2) | 100 | 200 |
http://library.thinkquest.org/04oct/00492/Glossary_pic_with_words.jpg
www.csub.edu/~jross/ graphics/owl.JPG